Apopka Market Report
$595,318
AVERAGE PRICE OF 610 HOMES$292,975
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,173,398
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$483,750
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$561,036
AVERAGE PRICE OF 99 HOMES WITH A POOL$555,847
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $595,318 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $86,200 |
2 bedrooms | $298,328 |
3 bedrooms | $392,824 |
4 bedrooms | $524,818 |
5 bedrooms | $578,807 |
Apopka Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 613 | n/a | n/a | n/a | 451 |
Average Price | $594,932 | n/a | n/a | n/a | $572,691 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.00% |
Median Price | $447,875 | n/a | n/a | n/a | $415,576 |
Med Price Change | n/a | n/a | n/a | n/a | +3.75% |
Avg Bedrooms | 2.78 beds | n/a | n/a | n/a | 2.63 beds |
Avg Bathrooms | 2.02 baths | n/a | n/a | n/a | 1.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams High | 1 | $399,000 | 3 days |
Apopka High | 190 | $546,351 | 76 days |
Lake Brantley High | 17 | $447,217 | 38 days |
Ocoee High | 4 | $256,974 | 41 days |
Wekiva High | 51 | $506,454 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $595,318 | 82 days |
Distressed Homes | 8 | $292,975 | 53 days |
Multi-Million Dollar Homes | 58 | $2,173,398 | 187 days |
Newly Built Homes | 82 | $483,750 | 89 days |
Homes with a Pool | 99 | $561,036 | 52 days |
Reduced Price Homes | 43 | $555,847 | 59 days |