Winter Garden Market Report
$577,719
AVERAGE PRICE OF 494 HOMES$324,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,075,680
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$629,922
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$773,435
AVERAGE PRICE OF 51 HOMES WITH A POOL$357,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $577,719 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $301,933 |
3 bedrooms | $375,812 |
4 bedrooms | $554,594 |
5 bedrooms | $661,355 |
Winter Garden Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 499 | 561 | 665 | 704 |
Average Price | n/a | $573,047 | $558,263 | $530,784 | $527,532 |
Avg Price Change | n/a | +2.65% | +5.18% | +0.62% | +2.17% |
Median Price | n/a | $440,698 | $420,539 | $412,779 | $416,466 |
Med Price Change | n/a | +4.79% | +1.88% | -0.89% | +0.96% |
Avg Bedrooms | n/a | 3.33 beds | 3.35 beds | 3.39 beds | 3.43 beds |
Avg Bathrooms | n/a | 2.93 baths | 2.94 baths | 2.95 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 2 | $604,292 | 64 days |
Lake Minneola High | 1 | $539,900 | 20 days |
Ocoee High | 13 | $524,576 | 95 days |
West Orange High | 127 | $540,746 | 101 days |
Windermere High School | 189 | $555,397 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $577,719 | 107 days |
Distressed Homes | 4 | $324,225 | 394 days |
Multi-Million Dollar Homes | 36 | $2,075,680 | 227 days |
Newly Built Homes | 139 | $629,922 | 106 days |
Homes with a Pool | 51 | $773,435 | 89 days |
Reduced Price Homes | 5 | $357,560 | 83 days |