Winter Springs Market Report
$344,127
AVERAGE PRICE OF 234 HOMES$269,783
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,697,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$496,944
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$441,646
AVERAGE PRICE OF 51 HOMES WITH A POOL$441,397
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $344,127 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $84,800 |
2 bedrooms | $135,779 |
3 bedrooms | $250,097 |
4 bedrooms | $412,646 |
5 bedrooms | $617,436 |
Winter Springs Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 269 | 278 | 271 | 278 | 293 |
Average Price | $351,997 | $350,769 | $348,704 | $345,720 | $344,307 |
Avg Price Change | +0.35% | +0.59% | +0.86% | +0.41% | -2.33% |
Median Price | $310,258 | $309,801 | $302,138 | $304,204 | $299,925 |
Med Price Change | +0.15% | +2.54% | -0.68% | +1.43% | -0.44% |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.25 beds | 3.26 beds | 3.31 beds |
Avg Bathrooms | 2.61 baths | 2.61 baths | 2.61 baths | 2.61 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Howell High | 10 | $376,868 | 46 days |
Oviedo High | 18 | $478,920 | 60 days |
Winter Springs High | 107 | $358,644 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $344,127 | 93 days |
Distressed Homes | 6 | $269,783 | 84 days |
Multi-Million Dollar Homes | 2 | $1,697,500 | 244 days |
Newly Built Homes | 37 | $496,944 | 89 days |
Homes with a Pool | 51 | $441,646 | 86 days |
Reduced Price Homes | 10 | $441,397 | 51 days |